Haglof Vertex V5 kit with 360° Adaptor, Transponder & Stick
POA
Code:
VERTEX
Description
Haglöf Vertex 5
Vertex is many foresters’ preferred choice of instrument to perform precision height, angle and distance measurements in the forest. The Vertex 5 can be used in dense vegetation and undergrowth.
Features:
Vertex 5 | |
Size | 80x54x31mm (3,14”x2,12”x1,22”) |
Weight | 173 g (6.10 oz.)(incl. battery) |
Battery | 1 x 1,5 AA alkaline, Current 20mA with Bluetooth 150mA |
Temperature | 20° to +45°C / ‐4°F to 113°F |
Wireless Interface | IR, Bluetooth® BLE |
Memory | Storage 5000 data sets. |
Signal | Built-in loud speaker |
Ultra sonic frequency | 25 kHz |
Height | 999 m (3277 ft.). Resolution: 0.1 m/ 0.1 ft |
Angle | -90° to +90° deg./ ‐100° to +100° grads, Resolution: 0.1˚ |
Distance | 30 m / 100 ft. With 360° adapter 20 m / 60 ft . Resolution: 0.01 m/ 0.1 ft Accuracy: 1% |
BAF factors | 0.5, 1 to 9 (m2/ha) or 5, 10, 15..to 50 (ft2/acre) |
Languages settings | Czech, Danish, English, Estonian, Finnish, French, German, Italian, Latvian, Lithuanian, Norwegian, Polish, Portuguese, Russian, Spanish and Swedish. |
Transponder T3 | |
Size | Diameter 70 mm/2,8” |
Weight | 85 g/5 oz (Incl. Battery). |
Battery | 1 ea AA 1.5V alkaline battery necessary for T3 |
Power consumption | 9mW |